Trades business market data for Baltimore, MD
Wages and employment for 14 trades in the Baltimore-Columbia-Towson, MD metro area, from the U.S. Bureau of Labor Statistics.
Trades in Baltimore
| Trade | Workers in the metro | Median hourly wage | Middle 50% |
|---|---|---|---|
| Plumbing | 5,220 | $30.38 | $26.38 – $39.76 |
| HVAC | 3,960 | $30.38 | $25.54 – $40.84 |
| Electrical | 6,930 | $31.54 | $26.96 – $44.20 |
| Roofing | 890 | $27.11 | $22.79 – $32.98 |
| Painting | 1,460 | $23.36 | $22.29 – $28.73 |
| Carpentry | 3,870 | $29.99 | $24.96 – $36.06 |
| Drywall | 470 | $23.41 | $19.01 – $27.58 |
| Concrete | 1,390 | $24.98 | $22.75 – $28.44 |
| Masonry | 580 | $27.89 | $22.54 – $30.08 |
| Landscaping | 7,480 | $19.05 | $17.55 – $22.07 |
| Tree Service | 330 | $22.70 | $21.31 – $22.70 |
| Appliance Repair | 380 | $25.70 | $22.48 – $32.03 |
| Locksmith | 130 | $29.26 | $25.05 – $34.29 |
| Solar | 490 | $21.74 | $21.50 – $27.52 |
About Baltimore
- Population
- 573,243
- Median year homes were built
- 1947
