Trades business market data for Boston, MA
Wages and employment for 13 trades in the Boston-Cambridge-Newton, MA-NH metro area, from the U.S. Bureau of Labor Statistics.
Trades in Boston
| Trade | Workers in the metro | Median hourly wage | Middle 50% |
|---|---|---|---|
| Plumbing | 9,200 | $46.52 | $30.12 – $56.68 |
| HVAC | 6,050 | $37.75 | $29.68 – $46.76 |
| Electrical | 13,410 | $38.42 | $28.03 – $49.11 |
| Roofing | 1,120 | $31.90 | $28.87 – $37.61 |
| Painting | 3,220 | $27.80 | $23.30 – $33.92 |
| Carpentry | 12,720 | $36.16 | $29.26 – $47.47 |
| Concrete | 950 | $30.23 | $26.87 – $37.47 |
| Masonry | 1,060 | $46.62 | $37.16 – $65.44 |
| Landscaping | 15,120 | $23.57 | $21.87 – $28.47 |
| Tree Service | 1,060 | $30.19 | $29.39 – $38.67 |
| Appliance Repair | 380 | $33.47 | $29.03 – $41.54 |
| Locksmith | 230 | $29.57 | $28.35 – $40.23 |
| Solar | 380 | $28.56 | $22.51 – $35.45 |
About Boston
- Population
- 666,442
- Median year homes were built
- 1947
