Trades business market data for Philadelphia, PA
Wages and employment for 15 trades in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area, from the U.S. Bureau of Labor Statistics.
Trades in Philadelphia
| Trade | Workers in the metro | Median hourly wage | Middle 50% |
|---|---|---|---|
| Plumbing | 7,150 | $35.99 | $29.28 – $49.89 |
| HVAC | 8,610 | $31.05 | $25.00 – $37.99 |
| Electrical | 10,090 | $35.86 | $27.84 – $50.11 |
| Roofing | 1,530 | $28.72 | $23.83 – $34.93 |
| Painting | 3,360 | $27.60 | $23.21 – $30.69 |
| Carpentry | 14,260 | $29.70 | $23.17 – $36.83 |
| Drywall | 980 | $29.46 | $22.41 – $31.99 |
| Concrete | 1,870 | $29.28 | $24.00 – $36.50 |
| Masonry | 1,210 | $36.52 | $29.34 – $47.31 |
| Fencing | 570 | $28.62 | $23.09 – $32.69 |
| Landscaping | 17,700 | $20.26 | $17.87 – $22.61 |
| Tree Service | 1,580 | $30.26 | $25.64 – $36.42 |
| Appliance Repair | 440 | $27.74 | $22.84 – $31.33 |
| Locksmith | 270 | $27.41 | $22.10 – $37.31 |
| Solar | 580 | $28.05 | $24.28 – $34.38 |
About Philadelphia
- Population
- 1,579,706
- Median year homes were built
- 1949
