Trades business market data for Pittsburgh, PA
Wages and employment for 12 trades in the Pittsburgh, PA metro area, from the U.S. Bureau of Labor Statistics.
Trades in Pittsburgh
| Trade | Workers in the metro | Median hourly wage | Middle 50% |
|---|---|---|---|
| Plumbing | 2,910 | $33.70 | $28.74 – $40.80 |
| HVAC | 2,680 | $29.87 | $23.70 – $35.73 |
| Electrical | 5,210 | $33.34 | $27.39 – $47.62 |
| Roofing | 770 | $25.17 | $22.82 – $29.62 |
| Painting | 1,260 | $23.79 | $23.08 – $29.23 |
| Carpentry | 5,920 | $29.41 | $23.40 – $38.14 |
| Drywall | 380 | $29.14 | $23.33 – $35.13 |
| Concrete | 1,500 | $30.44 | $28.32 – $30.95 |
| Masonry | 590 | $36.99 | $29.13 – $40.70 |
| Landscaping | 6,650 | $18.12 | $17.28 – $21.68 |
| Appliance Repair | 150 | $24.47 | $22.99 – $29.72 |
| Locksmith | 130 | $22.89 | $22.64 – $33.83 |
About Pittsburgh
- Population
- 304,759
- Median year homes were built
- 1942
