Trades business market data for Dallas, TX
Wages and employment for 14 trades in the Dallas-Fort Worth-Arlington, TX metro area, from the U.S. Bureau of Labor Statistics.
Trades in Dallas
| Trade | Workers in the metro | Median hourly wage | Middle 50% |
|---|---|---|---|
| Plumbing | 11,980 | $29.45 | $23.04 – $36.20 |
| HVAC | 10,910 | $28.63 | $23.01 – $35.71 |
| Electrical | 20,930 | $28.37 | $22.85 – $34.32 |
| Roofing | 2,180 | $22.59 | $18.54 – $27.29 |
| Painting | 4,570 | $21.90 | $18.84 – $24.05 |
| Carpentry | 9,480 | $23.44 | $20.98 – $27.40 |
| Drywall | 1,870 | $23.18 | $21.91 – $28.55 |
| Concrete | 7,920 | $23.45 | $21.31 – $27.15 |
| Masonry | 1,590 | $28.56 | $24.04 – $28.72 |
| Landscaping | 19,750 | $18.12 | $17.37 – $21.30 |
| Tree Service | 800 | $19.14 | $17.71 – $23.66 |
| Appliance Repair | 870 | $23.73 | $20.88 – $28.80 |
| Locksmith | 390 | $22.77 | $18.73 – $26.64 |
| Solar | 1,570 | $23.25 | $19.08 – $28.05 |
About Dallas
- Population
- 1,307,930
- Median year homes were built
- 1981
