Trades business market data for Houston, TX
Wages and employment for 14 trades in the Houston-Pasadena-The Woodlands, TX metro area, from the U.S. Bureau of Labor Statistics.
Trades in Houston
| Trade | Workers in the metro | Median hourly wage | Middle 50% |
|---|---|---|---|
| Plumbing | 10,980 | $29.47 | $23.68 – $36.39 |
| HVAC | 7,680 | $28.34 | $22.61 – $35.53 |
| Electrical | 19,730 | $28.45 | $22.71 – $35.44 |
| Roofing | 1,230 | $21.87 | $17.84 – $24.37 |
| Painting | 4,970 | $22.18 | $19.04 – $23.91 |
| Carpentry | 9,600 | $23.88 | $22.40 – $28.94 |
| Drywall | 1,640 | $22.89 | $18.43 – $27.09 |
| Concrete | 7,700 | $22.40 | $18.65 – $26.83 |
| Masonry | 1,090 | $27.12 | $24.15 – $27.90 |
| Landscaping | 14,840 | $17.44 | $16.26 – $19.09 |
| Tree Service | 2,120 | $19.07 | $18.63 – $21.71 |
| Appliance Repair | 430 | $22.96 | $20.30 – $28.83 |
| Locksmith | 360 | $17.91 | $8.77 – $23.33 |
| Solar | 1,620 | $22.63 | $20.97 – $28.83 |
About Houston
- Population
- 2,328,253
- Median year homes were built
- 1982
