Trades business market data for Richmond, VA
Wages and employment for 13 trades in the Richmond, VA metro area, from the U.S. Bureau of Labor Statistics.
Trades in Richmond
| Trade | Workers in the metro | Median hourly wage | Middle 50% |
|---|---|---|---|
| Plumbing | 2,340 | $29.56 | $23.32 – $34.63 |
| HVAC | 2,700 | $28.43 | $22.70 – $31.59 |
| Electrical | 3,600 | $29.50 | $23.12 – $36.78 |
| Roofing | 330 | $23.10 | $22.30 – $27.58 |
| Painting | 1,010 | $22.92 | $18.94 – $23.56 |
| Carpentry | 3,070 | $24.94 | $22.42 – $28.84 |
| Drywall | 360 | $23.68 | $22.80 – $28.23 |
| Concrete | 630 | $21.96 | $18.54 – $27.95 |
| Masonry | 430 | $24.90 | $22.04 – $28.18 |
| Landscaping | 4,360 | $17.87 | $17.28 – $21.41 |
| Tree Service | 170 | $21.92 | $21.92 – $25.95 |
| Appliance Repair | 110 | $25.38 | $22.08 – $30.30 |
| Locksmith | 90 | $24.65 | $22.80 – $31.02 |
About Richmond
- Population
- 229,359
- Median year homes were built
- 1959
